Low-carbon chromium (LC FeCr)
Ferrochromium is an alloy of iron and chromium (about 60%) used for alloying steel and alloys. Obtained by reducing sufficiently rich (high chromium oxide content and high chromium oxide/iron oxide ratio) chromite ores (or concentrates) with a carbonaceous reducing agent (usually coke).
Low-carbon chromium (LC FeCr)
Mark | Mass fraction, % | |||||
Cr | C | Si | P | S | Al | |
no less | no more | |||||
FH010А | 65,0 | 0,10 | 1,5 | 0,03 | 0,02 | 0,2 |
FH010Б | 0,05 | |||||
Ferro-Chrome 60% Low Carbon
1. Origin | Europe, South Africa, Kazakhstan, China, Turkey | ||
2. Tariff No. | C 0,05-0,5 – 72024950 or C <0,05 – 72024910 | ||
3. Quality | Cr | 60 | % min |
C | 0.25 | % max | |
Si | 1.5 | % max | |
P | 0.03 | % max | |
S | 0.03 | % max | |
4. Form | Lumps in the range of 10-100/80/50mm, 90%min | ||
5. Packaging | Big bags of 1 MT each; loose in bulk. | ||
Our advantages
A unique technology for processing small-fraction products of large ferroalloy plants. Thanks to obtaining a low level of phosphorus, the produced ferroalloys are used on responsible high-manganese steels of the 10G2FBYU type in manufacturers of armor, grinding bodies, castings for “Ukrzaliznytsia”, machine building, and the nuclear industry.